Gtl 900cfm 16bar 25m3 Driling Mining Portable Screw Mobile Diesel Air Compressor Factory Price
Package Size 5700.00cm * 2100.00cm * 2286.00cm Package Gross Weight 5350.000kg Product Description Standard Configuratio
Basic Info.
Model NO. | MDS900 |
Cooling System | Air Cooling |
Power Source | Diesel Engine |
Cylinder Position | Vertical |
Structure Type | Closed Type |
Installation Type | Movable Type |
Type | Twin-Screw Compressor |
Air End | Gtl |
Engine | Yuchai |
Transport Package | Plastic Film |
Specification | 5700*2100*2286mm, 5350Kg |
Trademark | GTL |
Origin | China |
HS Code | 8414809090 |
Packaging & Delivery
Package Size 5700.00cm * 2100.00cm * 2286.00cm Package Gross Weight 5350.000kgProduct Description
Product DescriptionModel | MDSH900S-YC | |||||||||
Compressor | Airdelivery | m3/min | 26.12 | |||||||
cu.ft/min | 936 | |||||||||
Discharge pressure | bar | 16 | ||||||||
psig | 232 | |||||||||
Capacity of pressure Reserrvoir | L | 168 | ||||||||
DieselEngine | Manufacture&Model | YUCHAI-YC6MK400L-K20 | ||||||||
Cylinder Number | 6 | |||||||||
Displacement(L) | 10.338 | |||||||||
Rotation speed(Rmp) | Operating | 2200 | ||||||||
Idle speed(r/min) | 1400 | |||||||||
Rated power(KW) | 295 | |||||||||
Fuel Capacity(L) | 555 | |||||||||
Voltage of Battery | 24V | |||||||||
Pipe Size×No | 2"*1PCS 3/4"*2PCS | |||||||||
Others | Dimension | L(mm) | 5700 | |||||||
W(mm) | 2100 | |||||||||
H(mm) | 2286 | |||||||||
Weight(kg) | 5350 |
Standard Configuration
Suction valve | Lubricating oil filter | Oil thermostatic valve | Solenoid valve |
Vertical air/oil tank | 50°C radiator | Pressure regular valve | Air/oil separator |
Lubricating oil radiator | Safety valve | Emergency stop button | Air filter of engine |
Minimum pressure valve | Lockable battery isolator switch | Air filter of compressor | Vent valve |
Powder coated canopy | Shuttle valve | 24V sealed for life maintenance free battery | Fuel tank for 8 hours running |
General Features
Company Information
Send to us