PTFE Piston Ring for Oil
Very good quality for your choice ! more details ,please contact us Oil free / oil less dental Air compressor is mainly
Basic Info.
Model NO. | WW-0.9/7 |
Type | Piston |
Port | Shanghai or Ningbo |
Hs | 8414809090 |
Packing Material | Plywood |
Transport Package | Carton/Plywood |
Specification | CE |
Trademark | Toplong compressors |
Origin | China |
HS Code | 8414809090 |
Production Capacity | 10000PCS/Month |
Product Description
Very good quality for your choice ! more details ,please contact us Oil free / oil less dental Air compressor is mainly dental room, medical room etcFeatures1. Both 100 % copper and aluminium coil wire are available.2. Compact, light, east to carry. Suit for mobile,3. Oil free oilless silent series, get 100% purity pressed airtechnical data as follows:Model | Air delivery | Working pressure | Speed | Noise | Power | Outlet | tank/L | dimension |
(Nm3/min) | (Mpa) | (r.p.m) | (dB) | (kw) | (inch) | (L*W*H)CM | ||
ZW-0.1/7 | 0.1 | 0.7 | 980 | ≤78 | 1.5(220v) | G1/4" | 40 | 75*35*75 |
ZW-0.24/7 | 0.24 | 0.7 | 950 | ≤81 | 2.2(380v) | G1/2" | 80 | 114*40*90 |
ZW-0.3/7 | 0.3 | 0.7 | 950 | ≤81 | 2.2(380v) | G1/2" | 80 | 114*40*90 |
VW-0.45/7 | 0.45 | 0.7 | 920 | ≤83 | 4(380v) | G1/2" | 120 | 130*46*96 |
VW-0.6/7 | 0.6 | 0.7 | 950 | ≤84 | 5.5(380v) | G1/2" | 120 | 130*46*96 |
VW-0.42/10 | 0.42 | 1.0 | 920 | ≤84 | 4(380v) | G1/2" | 120 | 130*46*96 |
VW-0.5/14 | 0.5 | 1.4 | 670 | ≤84 | 5.5(380v) | G1/2" | 180 | 145*50*110 |
WW-0.6/10 | 0.6 | 1.0 | 740 | ≤84 | 5.5(380v) | G1/2" | 180 | 145*50*110 |
WW-0.9/7 | 0.9 | 0.7 | 810 | ≤84 | 7.5(380v) | G1/2" | 180 | 145*50*110 |
WW-0.9/10 | 0.9 | 1.0 | 810 | ≤84 | 7.5(380v) | G1/2" | 180 | 145*50*110 |
WW-0.7/12.5 | 0.7 | 1.3 | 740 | ≤84 | 7.5(380v) | G1/2" | 180 | 145*50*110 |
WW-1.25/7 | 1..25 | 0.7 | 860 | ≤85 | 11(380v) | G3/4" | 280 | 160*65*120 |
WW-1.25/10 | 1.25 | 1.0 | 770 | ≤85 | 11(380v) | G3/4" | 280 | 160*65*120 |
WW-1.6/10 | 1.6 | 1.0 | 820 | ≤85 | 15(380v) | G3/4" | 320 | 166*65*122 |
WW-1.8/10 | 1.8 | 1.0 | 900 | ≤86 | 15(380v) | G3/4" | 320 | 166*65*122 |
WW-1.2/10 | 1.2 | 1.0 | 740 | ≤84 | 5.5*2(380v) | G1" | 300 | 185*125*140 |
WW-1.8/7 | 1.8 | 0.7 | 810 | ≤84 | 7.5*2(380v) | G1" | 300 | 185*125*140 |
WW-1.8/10 | 1.8 | 1.0 | 810 | ≤84 | 7.5*2(380v) | G1" | 300 | 185*125*140 |
WW-1.4/12.5 | 1.4 | 1.3 | 740 | ≤84 | 7.5*2(380v) | G1" | 300 | 185*125*140 |
WW-2.5/7 | 2.5 | 0.7 | 860 | ≤86 | 11*2(380v) | G1" | 300 | 185*125*140 |
WW-2.5/10 | 2.5 | 1.0 | 770 | ≤86 | 11*2(380v) | G1" | 300 | 185*125*140 |
WW-3.0/7 | 3 | 0.7 | 770 | ≤86 | 11*2(380v) | G1" | 320 | 185*125*140 |
WW-3.0/10 | 3 | 1.0 | 810 | ≤86 | 11*2(380v) | G1" | 320 | 185*125*140 |
WW-3.2/7 | 3.2 | 0.7 | 820 | ≤86 | 15*2(380v) | G1" | 320 | 190*150*150 |
WW-3.2/10 | 3.2 | 1.0 | 820 | ≤86 | 15*2(380v) | G1" | 320 | 190*150*150 |
WW.3.6/7 | 3.6 | 0.7 | 900 | ≤86 | 15*2(380v) | G1" | 320 | 190*150*150 |
WW-3.6/10 | 3.6 | 1.0 | 900 | ≤86 | 15*2(380v) | G1" | 320 | 190*150*150 |
WW.4.8/10 | 4.8 | 1.0 | 900 | ≤86 | 15*2(380v) 11*1(380v) | G11/2" | / | 221*136*105 |
WW-5.4/10 | 5.4 | 1.0 | 900 | ≤86 | 15kw*3 | G11/2" | / | 221*136*100 |
SW-6.5/8 | 6.5 | 0.8 | 640 | ≤86 | 55kw | DN50FL | / | 180*130*160 |
Send to us